U14 -- Fall 2005 Referee Assignments
Please confirm all games during the week previous.
Date Time Field Coach Team # Division Referee Asst. Ref. Asst. Ref.
10-Sep 9:00 Brown D Rosa 1072 2 Carroll Sall Hayden
10-Sep 9:00 Nahanton Goldman 1057 2 Levy
10-Sep 9:00 Brown A McIntyre 1154 3 Craver
10-Sep 9:00 Brown C Cetlin 1158 3 Silverman
10-Sep 9:00 Brown B Perez 1199 4 Taber
10-Sep 10:30 Brown A Naugler 1200 4 Sall
16-Sep 5:30 Nahanton Amidon 1008 1 McKenna Farboodmanesh Herold
17-Sep 9:00 Nahanton Amidon 1008 1 Fanger Carroll Herold
17-Sep 9:00 Brown D Reed 1133 3 Fletcher
17-Sep 9:00 Brown A Howcroft 1147 3 Canelli
17-Sep 9:00 Brown C Schulman 1162 3 Brenner
18-Sep 12.30pm Brown D GU13/14 11v11 SOE McKenna
     
24-Sep 9:00 Nahanton Goldman 1057 2 Levy Fletcher Herold
24-Sep 9:00 Brown A McIntyre 1154 3 Hayden
24-Sep 9:00 Brown C Cetlin 1158 3 Sall
24-Sep 10:30 Brown A Naugler 1200 4 Hayden
25-Sep 12.30pm Brown C GU13/14 11v11 SOE Farboodmanesh
25-Sep 12.30pm Brown D GU13/14 11v11 SOE Amidon
25-Sep 1:00 Brown D Reed 1133 3 Taber
25-Sep 2.30pm Brown D GU12 11v11 SOE Gould
25-Sep 4:30 Brown D Reed 1133 3 Amidon
1-Oct 9:00 Brown D Rosa 1072 2 Silverman
1-Oct 9:00 Nahanton Goldman 1057 2 Carroll Corson Poster
1-Oct 9:00 Brown A McIntyre 1154 3 Brenner
1-Oct 9:00 Brown C Schulman 1162 3 uncovered
1-Oct 9:00 Brown B Perez 1199 4 Hayden
1-Oct 10:30 Brown A Naugler 1200 4 Brenner
2-Oct 12.30pm Brown C GU13/14 11v11 SOE Gould
2-Oct 12.30pm Brown D GU13/14 11v11 SOE Amidon
16-Oct 12.30pm Brown C GU13/14 11v11 SOE Farboodmanesh
16-Oct 12.30pm Brown D GU13/14 11v11 SOE Gould
16-Oct 2.30pm Brown D GU11 11v11 SOE Gould
21-Oct 5:00 Nahanton Amidon 1008 1 McKenna Green Herold
22-Oct 9:00 Brown D Rosa 1072 2 Herold Greenstein Brenner
22-Oct 9:00 Nahanton Goldman 1057 2 Amidon
22-Oct 9:00 Brown A McIntyre 1154 3 Duncombe
22-Oct 9:00 Brown C Cetlin 1158 3 Hayden
22-Oct 9:00 Brown B Perez 1199 4 Silverman
22-Oct 10:30 Brown A Naugler 1200 4 Duncombe
23-Oct 12.30pm Brown D GU13/14 11v11 SOE Gould
23-Oct 2.30pm Brown D GU11 11v11 SOE Gould
23-Oct 4:30 Brown C McIntyre 1154 3 Craver
29-Oct 9:00 Nahanton Amidon 1008 1 Carroll Herold Greenstein
29-Oct 9:00 Brown D Rosa 1072 2 Sall
29-Oct 9:00 Brown A Howcroft 1147 3 Silverman
29-Oct 9:00 Brown C Schulman 1162 3 Farboodmanesh
29-Oct 9:00 Brown B Perez 1199 4 Taber
30-Oct 2pm Forte Reed 1133 3 Levy
30-Oct 2:30 Nahanton Howcroft 1147 3 Duncombe
5-Nov 9:00 Nahanton Amidon 1008 1 Canelli Hayden Sall
5-Nov 9:00 Brown D Reed 1133 3 Duncombe
5-Nov 9:00 Brown A Howcroft 1147 3 Silverman
5-Nov 9:00 Brown C Cetlin 1158 3 Herold
6-Nov 12:30 Forte Reed 1133 3 Amidon
11-Nov 4:00 Forte Howcroft 1147 3 Silverman
12-Nov 9:00 Brown D Rosa 1072 2 Levy
12-Nov 9:00 Nahanton Goldman 1057 2 Carroll
12-Nov 9:00 Brown A McIntyre 1154 3 Fletcher
12-Nov 9:00 Brown C Schulman 1162 3 Herold
12-Nov 9:00 Brown B Perez 1199 4 Craver
12-Nov 10:30 Brown A Naugler 1200 4 Craver
12-Nov 10:30 Nahanton Cetlin 1158 3 McKenna
13-Nov 2:30 Brown C Schulman 1162 3 Carroll